<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Satellite Maps - New Horizons From The Digital World &#187; Videos</title>
	<atom:link href="http://earthsatellitemaps.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthsatellitemaps.com</link>
	<description>Google Earth, GIS and more.</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Maps Releases New Local Business Center Dashboard</title>
		<link>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/</link>
		<comments>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=362</guid>
		<description><![CDATA[Check out the new dashboard video and introduction from the Google Team. Did you know that online maps and local listings drive online searchers to your business, but they don&#8217;t always end up visiting your website. Most web analytics in the world cannot track these activites. Google Maps and Google Earth is making it easy [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big TV Switch is Bunny Ears to Digital Box &#8211;      All Over Google Earth</title>
		<link>http://earthsatellitemaps.com/2009/01/25/the-big-tv-switch-is-bunny-ears-to-digital-box-all-over-google-earth/</link>
		<comments>http://earthsatellitemaps.com/2009/01/25/the-big-tv-switch-is-bunny-ears-to-digital-box-all-over-google-earth/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=152</guid>
		<description><![CDATA[On Feb. 17, Americans will lose analog &#8220;bunny ears antenna&#8221; TV systems and get shimmery new digital TV images if they push all the right buttons at home&#8230; or maybe not. Congress could still delay the day analog TV dies. Last week, Gov. David Paterson called on federal lawmakers to delay the switch to digital [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/01/25/the-big-tv-switch-is-bunny-ears-to-digital-box-all-over-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places In The News:  Darfur</title>
		<link>http://earthsatellitemaps.com/2008/06/24/places-in-the-news-darfur/</link>
		<comments>http://earthsatellitemaps.com/2008/06/24/places-in-the-news-darfur/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:46:19 +0000</pubDate>
		<dc:creator>Christine_Bush</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=64</guid>
		<description><![CDATA[I have been trying for months to formulate a post that might capture your imagination about the ongoing situation in Darfur. If a picture says a thousand words, then a video says&#8230;]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2008/06/24/places-in-the-news-darfur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F**K U.K. -&gt; Cool Video, Crop Circle (well words)</title>
		<link>http://earthsatellitemaps.com/2006/09/16/fk-uk-cool-video-crop-circle-well-words/</link>
		<comments>http://earthsatellitemaps.com/2006/09/16/fk-uk-cool-video-crop-circle-well-words/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 16:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/2006/09/16/fk-uk-cool-video-crop-circle-well-words/</guid>
		<description><![CDATA[Zoom into this crop circle, which spells F**K. Located somewhere in the UK. Can you figure out where? You too can find such sweet things with Google Earth. Google Earth is part of the free Google Pack.]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2006/09/16/fk-uk-cool-video-crop-circle-well-words/feed/</wfw:commentRss>
		<slash:comments>8125</slash:comments>
		</item>
		<item>
		<title>Eva Longoria Maxim Cover in Las Vegas</title>
		<link>http://earthsatellitemaps.com/2006/09/16/eva-longoria-maxim-cover-in-las-vegas/</link>
		<comments>http://earthsatellitemaps.com/2006/09/16/eva-longoria-maxim-cover-in-las-vegas/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 07:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/2006/09/16/eva-longoria-maxim-cover-in-las-vegas/</guid>
		<description><![CDATA[Fly over and the Maxim Cover in Las Vegas. Eva Longoria picture is the cover shot. This video was created with Google Earth. You can get Google Earth free as part of the Google Pack.]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2006/09/16/eva-longoria-maxim-cover-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>9915</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: earthsatellitemaps.com @ 2012-02-05 06:21:22 -->
