<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Satellite Maps - New Horizons From The Digital World &#187; Tech Tips</title>
	<atom:link href="http://earthsatellitemaps.com/category/techtips/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthsatellitemaps.com</link>
	<description>Google Earth, GIS and more.</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPhone 4s &#8211; Siri Telescope App Satellite Flybys</title>
		<link>http://earthsatellitemaps.com/2012/01/30/iphone-4s-siri-telescope-app-satellite-flybys/</link>
		<comments>http://earthsatellitemaps.com/2012/01/30/iphone-4s-siri-telescope-app-satellite-flybys/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=532</guid>
		<description><![CDATA[The year was 1990. Detriot won back-to-back NBA titles and Dennis Rodman was still in the closet; un-pierced and un-inked. &#8220;Nothing Compares 2 U&#8221; by Sinéad O&#8217;Connor was number 1 on the charts. In 1990, the International Space Station launched the Hubble Space Telescope. It was the first satellite of it&#8217;s kind&#8230; astronauts, taikonauts, and [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2012/01/30/iphone-4s-siri-telescope-app-satellite-flybys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Phone Nexus One</title>
		<link>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/</link>
		<comments>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=512</guid>
		<description><![CDATA[Earth Satellite Maps has returned from a lunar hiatus to shed some light on a phone that is simply out of this world. I mean hello people, it is 2010 thus making it a year where everything sounds VERY futuristic. All the buzz around the Apple iPhone will be a thing of the past once [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google Earth and Google Tools to Save the Planet</title>
		<link>http://earthsatellitemaps.com/2009/06/08/how-to-use-google-earth-and-google-tools-to-save-the-planet/</link>
		<comments>http://earthsatellitemaps.com/2009/06/08/how-to-use-google-earth-and-google-tools-to-save-the-planet/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=386</guid>
		<description><![CDATA[The beloved Green Living website has published some excellent information regarding how using Google Earth, Google PowerMeter, and Google SketchUp among others are becoming useful tools in fighting to keep the Earth green. Google in combined efforts with Canada will give 10,000 home access to a powerful new tool for managing their home energy use [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/08/how-to-use-google-earth-and-google-tools-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Releases New Local Business Center Dashboard</title>
		<link>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/</link>
		<comments>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=362</guid>
		<description><![CDATA[Check out the new dashboard video and introduction from the Google Team. Did you know that online maps and local listings drive online searchers to your business, but they don&#8217;t always end up visiting your website. Most web analytics in the world cannot track these activites. Google Maps and Google Earth is making it easy [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave is Google&#8217;s Social Network</title>
		<link>http://earthsatellitemaps.com/2009/06/01/google-wave-social-network/</link>
		<comments>http://earthsatellitemaps.com/2009/06/01/google-wave-social-network/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=338</guid>
		<description><![CDATA[If you use Google Mail, get ready to undergo an extreme e-mail makeover social networking style. Yesterday, I read word that Google is set to release their closest version of Facebook. Google&#8217;s own blog explains the ideas behind Google Wave: You create a wave and add people to it. Everyone on your wave can use [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/01/google-wave-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.004 seconds using memcached
Object Caching 360/378 objects using memcached

Served from: earthsatellitemaps.com @ 2012-05-18 04:35:24 -->
