<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Satellite Maps - New Horizons From The Digital World &#187; Places In The News</title>
	<atom:link href="http://earthsatellitemaps.com/category/news/places-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthsatellitemaps.com</link>
	<description>Google Earth, GIS and more.</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Secretive North Korea Uncovered &#8211; Google Earth Amateur Spies</title>
		<link>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/</link>
		<comments>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Places In The News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=366</guid>
		<description><![CDATA[The day when Curtis Melvin, a PhD student at George Mason University, decided to start the &#8220;North Korea Uncovered&#8221; project is now marked in history; April 4 2007. Two years since it has became the definitive reference for the country&#8217;s economic and geographic secrets, thanks to an army of amateur spies. Mr. Martin described the [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Of Your Baseball Stadium or Museum &#8211; Free Google Earth 3D</title>
		<link>http://earthsatellitemaps.com/2009/05/29/tour-of-your-baseball-stadium-or-museum-free-google-earth-3d/</link>
		<comments>http://earthsatellitemaps.com/2009/05/29/tour-of-your-baseball-stadium-or-museum-free-google-earth-3d/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=325</guid>
		<description><![CDATA[This has been quite a week for Google, especially with the announcement of Google Wave at the Google I/O Conference. Not to be ignored, Google Earth has been quietly rolling out some spectacular features, not to mention business listings. Just yesterday, Google Earth added 3D tours of buildings, bridges, baseball stadiums and more. So now [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/05/29/tour-of-your-baseball-stadium-or-museum-free-google-earth-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Reflects on Human Cost of Iraq and Afghanistan Wars</title>
		<link>http://earthsatellitemaps.com/2009/05/27/google-earth-reflects-on-human-cost-of-iraq-and-afghanistan-wars/</link>
		<comments>http://earthsatellitemaps.com/2009/05/27/google-earth-reflects-on-human-cost-of-iraq-and-afghanistan-wars/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=312</guid>
		<description><![CDATA[A Google Earth engineer has launched an extraordinary &#8216;map of the fallen’ in honor of thousands of brave servicemen and women who have died in Iraq and Afghanistan. A feature developed that allows you to see the each of the 5,700 coalition troops represented by a yellow pin connecting their home town to the spot [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/05/27/google-earth-reflects-on-human-cost-of-iraq-and-afghanistan-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Terrorists Getting High Tech Using Google Earth</title>
		<link>http://earthsatellitemaps.com/2009/03/30/mumbai-terrorists-getting-high-tech-using-google-earth/</link>
		<comments>http://earthsatellitemaps.com/2009/03/30/mumbai-terrorists-getting-high-tech-using-google-earth/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=128</guid>
		<description><![CDATA[The recent Mumbai terrorists attacks show web maps such as Google Earth can be a tool for terrorists. The information super highway appears to be letting some get away with highway robbery. With free software available to any person&#8217;s disposal online, tools such as Google Earth merge information from a variety of sources with private-sector [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/03/30/mumbai-terrorists-getting-high-tech-using-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Goes Wayback Machine</title>
		<link>http://earthsatellitemaps.com/2009/03/24/google-earth-goes-wayback-machine/</link>
		<comments>http://earthsatellitemaps.com/2009/03/24/google-earth-goes-wayback-machine/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=249</guid>
		<description><![CDATA[Google Earth dug up some sweet historical imagery, dating back to 1945 in some areas! Web surfers can see how their watering holes and stomping grounds have changed over time. Not only that, young an old alike will take a new appreciation for things like seeing industrial revolution, birth of ballparks, stadiums and other now [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/03/24/google-earth-goes-wayback-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: earthsatellitemaps.com @ 2012-02-05 06:28:09 -->
