<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Satellite Maps - New Horizons From The Digital World &#187; News</title>
	<atom:link href="http://earthsatellitemaps.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthsatellitemaps.com</link>
	<description>Google Earth, GIS and more.</description>
	<lastBuildDate>Mon, 11 Jan 2010 16:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Phone Nexus One</title>
		<link>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/</link>
		<comments>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=512</guid>
		<description><![CDATA[
Earth Satellite Maps has returned from a lunar hiatus to shed some light on a phone that is simply out of this world.  I mean hello people, it is 2010 thus making it a year where everything sounds VERY futuristic. 
All the buzz around the Apple iPhone will be a thing of the past [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Lands on the Moon</title>
		<link>http://earthsatellitemaps.com/2009/07/21/google-earth-lands-on-the-moon/</link>
		<comments>http://earthsatellitemaps.com/2009/07/21/google-earth-lands-on-the-moon/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=504</guid>
		<description><![CDATA[Move over Lance Armstrong, because Neil Armstrong is back in the limelight.  As Lance Armstrong fights to win an unprecedented eigth Tour de France, Neil Armstrong&#8217;s moon walking footage is all over the press.  To celebrate the 40th anniversary of the Apollo 11 Moon landing, Google has launched a new feature: the Moon [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/07/21/google-earth-lands-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Satellites and NASA Hunting for Moon Water</title>
		<link>http://earthsatellitemaps.com/2009/06/16/earth-satellites-and-nasa-hunting-for-moon-water/</link>
		<comments>http://earthsatellitemaps.com/2009/06/16/earth-satellites-and-nasa-hunting-for-moon-water/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=497</guid>
		<description><![CDATA[  
The LA Times spread news today of that NASA managers on Monday decided to move back the scheduled launch of the Lunar Reconnaissance Orbiter and moon mapping mission to no earlier than Thursday.
The combination orbiter probe and earth satellite comprises the beginning of a Nasa mission to get humans back to the moon [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/16/earth-satellites-and-nasa-hunting-for-moon-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth, SketchUp Team With Guggenheim &#8211; Global Design Competition</title>
		<link>http://earthsatellitemaps.com/2009/06/12/google-earth-sketchup-team-with-guggenheim-global-design-competition/</link>
		<comments>http://earthsatellitemaps.com/2009/06/12/google-earth-sketchup-team-with-guggenheim-global-design-competition/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=413</guid>
		<description><![CDATA[  
The Soloman R. Guggenheim Museum and Google are marking the museum&#8217;s golden anniversary in an appropriate way by joining together on a global design competition inspired by the building’s master architect, Frank Lloyd Wright.
&#8220;Throughout the Guggenheim&#8217;s 50th anniversary year, one of our most important goals is to engage new and ever-broader global audiences [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/12/google-earth-sketchup-team-with-guggenheim-global-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Markets World Oceans Day</title>
		<link>http://earthsatellitemaps.com/2009/06/09/google-earth-markets-world-oceans-day/</link>
		<comments>http://earthsatellitemaps.com/2009/06/09/google-earth-markets-world-oceans-day/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=402</guid>
		<description><![CDATA[ Google with their Google Earth application is pushing awareness of the World Oceans Day with a variety of visualizations of different data dealing with the world’s oceans.  In the past Google has done it&#8217;s part in going green and marketing their backing of Earth Day, but now as climate and global warming issues [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/09/google-earth-markets-world-oceans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
