<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Satellite Maps - New Horizons From The Digital World &#187; New Media</title>
	<atom:link href="http://earthsatellitemaps.com/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthsatellitemaps.com</link>
	<description>Google Earth, GIS and more.</description>
	<lastBuildDate>Mon, 11 Jan 2010 16:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Phone Nexus One</title>
		<link>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/</link>
		<comments>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=512</guid>
		<description><![CDATA[
Earth Satellite Maps has returned from a lunar hiatus to shed some light on a phone that is simply out of this world.  I mean hello people, it is 2010 thus making it a year where everything sounds VERY futuristic. 
All the buzz around the Apple iPhone will be a thing of the past [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2010/01/11/google-phone-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretive North Korea Uncovered &#8211; Google Earth Amateur Spies</title>
		<link>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/</link>
		<comments>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Places In The News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=366</guid>
		<description><![CDATA[The day when Curtis Melvin, a PhD student at George Mason University, decided to start the &#8220;North Korea Uncovered&#8221; project is now marked in history; April 4 2007. Two years since it has became the definitive reference for the country&#8217;s economic and geographic secrets, thanks to an army of amateur spies.

Mr. Martin described the project [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Releases New Local Business Center Dashboard</title>
		<link>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/</link>
		<comments>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=362</guid>
		<description><![CDATA[Check out the new dashboard video and introduction from the Google Team.

Did you know that online maps and local listings drive online searchers to your business, but they don&#8217;t always end up visiting your website. Most web analytics in the world cannot track these activites.  Google Maps and Google Earth is making it easy [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave is Google&#8217;s Social Network</title>
		<link>http://earthsatellitemaps.com/2009/06/01/google-wave-social-network/</link>
		<comments>http://earthsatellitemaps.com/2009/06/01/google-wave-social-network/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=338</guid>
		<description><![CDATA[ If you use Google Mail, get ready to undergo an extreme e-mail makeover social networking style.  Yesterday, I read word that Google is set to release their closest version of Facebook. Google&#8217;s own blog explains the ideas behind Google Wave:

You create a wave and add people to it. Everyone on your wave can [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/01/google-wave-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Brings You Google PowerMeter</title>
		<link>http://earthsatellitemaps.com/2009/03/30/google-earth-brings-you-google-powermeter/</link>
		<comments>http://earthsatellitemaps.com/2009/03/30/google-earth-brings-you-google-powermeter/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=213</guid>
		<description><![CDATA[  Google has developed a new tool that lets people see how much electricity they&#8217;re consuming.  This of course will detail much more than your monthly electricity bill.  It&#8217;s knowledge that they hope will incite many people to cut back on their power use, according to Forbes. A team of about 30 [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/03/30/google-earth-brings-you-google-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
