<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Satellite Maps - New Horizons From The Digital World &#187; Microsoft Live</title>
	<atom:link href="http://earthsatellitemaps.com/category/microsoft-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthsatellitemaps.com</link>
	<description>Google Earth, GIS and more.</description>
	<lastBuildDate>Mon, 11 Jan 2010 16:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Earth Map to Boost US Renewable Energy Production</title>
		<link>http://earthsatellitemaps.com/2009/03/23/google-earth-map-to-boost-us-renewable-energy-production/</link>
		<comments>http://earthsatellitemaps.com/2009/03/23/google-earth-map-to-boost-us-renewable-energy-production/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[Microsoft Live]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=228</guid>
		<description><![CDATA[
US environmental gurus have released an interactive Google Earth map showing bunches of contaminated land sites that could be developed to provide renewable energy. Talk about using technology for the green revolution.
The Environmental Protection Agency (EPA) hopes the Renewable Energy Interactive map will encourage the use of contaminated lands for renewable energy production by identifying [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/03/23/google-earth-map-to-boost-us-renewable-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Earth find Atlantis?</title>
		<link>http://earthsatellitemaps.com/2009/03/02/did-google-earth-find-atlantis/</link>
		<comments>http://earthsatellitemaps.com/2009/03/02/did-google-earth-find-atlantis/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[Microsoft Live]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=214</guid>
		<description><![CDATA[Google is officially denying widespread Internet rumors that its Google Earth software located the mythical sunken city of Atlantis off the coast of Africa. Google may be totally trying to hide something and as I always appreciate a nice juicy conspiracy theory, I&#8217;m going to go with this theory.
From what it sounds like, a British [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/03/02/did-google-earth-find-atlantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches Google Earth killer</title>
		<link>http://earthsatellitemaps.com/2006/11/06/microsoft-launches-google-earth-killer/</link>
		<comments>http://earthsatellitemaps.com/2006/11/06/microsoft-launches-google-earth-killer/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 06:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Live]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/2006/11/06/microsoft-launches-google-earth-killer/</guid>
		<description><![CDATA[A positive review of the new Microsoft Virtual Earth 3D
Microsoft is about to upgrade its mapping product, Live Local, to Microsoft Virtual Earth, a competitor to Google Earth. [See news story.] We got a live preview of the product a few days ago and will have a hands-on review shortly. These impressions are based on [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2006/11/06/microsoft-launches-google-earth-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Virtual Earth 3D</title>
		<link>http://earthsatellitemaps.com/2006/11/06/microsoft-launches-virtual-earth-3d/</link>
		<comments>http://earthsatellitemaps.com/2006/11/06/microsoft-launches-virtual-earth-3d/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 06:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Live]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/2006/11/06/microsoft-launches-virtual-earth-3d/</guid>
		<description><![CDATA[Looks like M$ is back at it.  Big news here is that it has offered 3D maps from right in the browser.  There is no download.
Microsoft on Monday took the wraps off Virtual Earth 3D, a new version of the company&#8217;s mapping application that enables users to &#8220;fly&#8221; through three-dimensional models of cities [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2006/11/06/microsoft-launches-virtual-earth-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth new competitor to Google Earth?</title>
		<link>http://earthsatellitemaps.com/2006/08/02/photosynth-new-competitor-to-google-earth/</link>
		<comments>http://earthsatellitemaps.com/2006/08/02/photosynth-new-competitor-to-google-earth/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 06:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Live]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/2006/08/02/photosynth-new-competitor-to-google-earth/</guid>
		<description><![CDATA[Well not exactly.  What would be interesting would be to see a mash-up of Google Earth with Photosynth like technology.  Imagine finding two distinct (geographically speaking) images or buildings in a satellite image and being able to overlay or compare them.  While the initial information on Photosynth doesn&#8217;t elude to this I [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2006/08/02/photosynth-new-competitor-to-google-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
