<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Satellite Maps - New Horizons From The Digital World &#187; Google Earth Featured Content</title>
	<atom:link href="http://earthsatellitemaps.com/category/google-earth-featured-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthsatellitemaps.com</link>
	<description>Google Earth, GIS and more.</description>
	<lastBuildDate>Mon, 11 Jan 2010 16:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Use Google Earth and Google Tools to Save the Planet</title>
		<link>http://earthsatellitemaps.com/2009/06/08/how-to-use-google-earth-and-google-tools-to-save-the-planet/</link>
		<comments>http://earthsatellitemaps.com/2009/06/08/how-to-use-google-earth-and-google-tools-to-save-the-planet/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=386</guid>
		<description><![CDATA[The beloved Green Living website has published some excellent information regarding how using Google Earth, Google PowerMeter, and Google SketchUp among others are becoming useful tools in fighting to keep the Earth green.  
Google in combined efforts with Canada will give 10,000 home access to a powerful new tool for managing their home energy [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/08/how-to-use-google-earth-and-google-tools-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretive North Korea Uncovered &#8211; Google Earth Amateur Spies</title>
		<link>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/</link>
		<comments>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Places In The News]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=366</guid>
		<description><![CDATA[The day when Curtis Melvin, a PhD student at George Mason University, decided to start the &#8220;North Korea Uncovered&#8221; project is now marked in history; April 4 2007. Two years since it has became the definitive reference for the country&#8217;s economic and geographic secrets, thanks to an army of amateur spies.

Mr. Martin described the project [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/03/secretive-north-korea-uncovered-google-earth-amateur-spies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Releases New Local Business Center Dashboard</title>
		<link>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/</link>
		<comments>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=362</guid>
		<description><![CDATA[Check out the new dashboard video and introduction from the Google Team.

Did you know that online maps and local listings drive online searchers to your business, but they don&#8217;t always end up visiting your website. Most web analytics in the world cannot track these activites.  Google Maps and Google Earth is making it easy [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/06/02/google-maps-releases-new-local-business-center-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Of Your Baseball Stadium or Museum &#8211; Free Google Earth 3D</title>
		<link>http://earthsatellitemaps.com/2009/05/29/tour-of-your-baseball-stadium-or-museum-free-google-earth-3d/</link>
		<comments>http://earthsatellitemaps.com/2009/05/29/tour-of-your-baseball-stadium-or-museum-free-google-earth-3d/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=325</guid>
		<description><![CDATA[

This has been quite a week for Google, especially with the announcement of Google Wave at the Google I/O Conference. Not to be ignored, Google Earth has been quietly rolling out some spectacular features, not to mention business listings. Just yesterday, Google Earth added 3D tours of buildings, bridges, baseball stadiums and more.  So [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/05/29/tour-of-your-baseball-stadium-or-museum-free-google-earth-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Reflects on Human Cost of Iraq and Afghanistan Wars</title>
		<link>http://earthsatellitemaps.com/2009/05/27/google-earth-reflects-on-human-cost-of-iraq-and-afghanistan-wars/</link>
		<comments>http://earthsatellitemaps.com/2009/05/27/google-earth-reflects-on-human-cost-of-iraq-and-afghanistan-wars/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Earth Featured Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Places In The News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://earthsatellitemaps.com/?p=312</guid>
		<description><![CDATA[
A Google Earth engineer has launched an extraordinary &#8216;map of the fallen’ in honor of thousands of brave servicemen and women who have died in Iraq and Afghanistan.  A feature developed that allows you to see the each of the 5,700 coalition troops represented by a yellow pin connecting their home town to the [...]]]></description>
		<wfw:commentRss>http://earthsatellitemaps.com/2009/05/27/google-earth-reflects-on-human-cost-of-iraq-and-afghanistan-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
